Browse Source

Tables, 'Yes' to 'yes'

pull/46/head
Jure Šorn 5 years ago
parent
commit
e515b4787e
2 changed files with 20 additions and 20 deletions
  1. 20
      README.md
  2. 20
      index.html

20
README.md

@ -289,11 +289,11 @@ True
+--------------------+----------+----------+----------+----------+----------+
| | Integral | Rational | Real | Complex | Number |
+--------------------+----------+----------+----------+----------+----------+
| int | Yes | Yes | Yes | Yes | Yes |
| fractions.Fraction | | Yes | Yes | Yes | Yes |
| float | | | Yes | Yes | Yes |
| complex | | | | Yes | Yes |
| decimal.Decimal | | | | | Yes |
| int | yes | yes | yes | yes | yes |
| fractions.Fraction | | yes | yes | yes | yes |
| float | | | yes | yes | yes |
| complex | | | | yes | yes |
| decimal.Decimal | | | | | yes |
+--------------------+----------+----------+----------+----------+----------+
```
@ -337,11 +337,11 @@ String
+---------------+----------+----------+----------+----------+----------+
| | [ !#$%…] | [a-zA-Z] | [¼½¾] | [²³¹] | [0-9] |
+---------------+----------+----------+----------+----------+----------+
| isprintable() | Yes | Yes | Yes | Yes | Yes |
| isalnum() | | Yes | Yes | Yes | Yes |
| isnumeric() | | | Yes | Yes | Yes |
| isdigit() | | | | Yes | Yes |
| isdecimal() | | | | | Yes |
| isprintable() | yes | yes | yes | yes | yes |
| isalnum() | | yes | yes | yes | yes |
| isnumeric() | | | yes | yes | yes |
| isdigit() | | | | yes | yes |
| isdecimal() | | | | | yes |
+---------------+----------+----------+----------+----------+----------+
```
* **Also: `'isspace()'` checks for `'[ \t\n\r\f\v…]'`.**

20
index.html

@ -410,11 +410,11 @@ to_exclusive = <range>.stop
<pre><code class="text language-text">+--------------------+----------+----------+----------+----------+----------+
| | Integral | Rational | Real | Complex | Number |
+--------------------+----------+----------+----------+----------+----------+
| int | Yes | Yes | Yes | Yes | Yes |
| fractions.Fraction | | Yes | Yes | Yes | Yes |
| float | | | Yes | Yes | Yes |
| complex | | | | Yes | Yes |
| decimal.Decimal | | | | | Yes |
| int | yes | yes | yes | yes | yes |
| fractions.Fraction | | yes | yes | yes | yes |
| float | | | yes | yes | yes |
| complex | | | | yes | yes |
| decimal.Decimal | | | | | yes |
+--------------------+----------+----------+----------+----------+----------+
</code></pre>
<div><h2 id="string"><a href="#string" name="string">#</a>String</h2><pre><code class="python language-python hljs">&lt;str&gt; = &lt;str&gt;.strip() <span class="hljs-comment"># Strips all whitespace characters from both ends.</span>
@ -445,11 +445,11 @@ to_exclusive = &lt;range&gt;.stop
<div><h3 id="propertymethods">Property Methods</h3><pre><code class="text language-text">+---------------+----------+----------+----------+----------+----------+
| | [ !#$%…] | [a-zA-Z] | [¼½¾] | [²³¹] | [0-9] |
+---------------+----------+----------+----------+----------+----------+
| isprintable() | Yes | Yes | Yes | Yes | Yes |
| isalnum() | | Yes | Yes | Yes | Yes |
| isnumeric() | | | Yes | Yes | Yes |
| isdigit() | | | | Yes | Yes |
| isdecimal() | | | | | Yes |
| isprintable() | yes | yes | yes | yes | yes |
| isalnum() | | yes | yes | yes | yes |
| isnumeric() | | | yes | yes | yes |
| isdigit() | | | | yes | yes |
| isdecimal() | | | | | yes |
+---------------+----------+----------+----------+----------+----------+
</code></pre></div>

Loading…
Cancel
Save