k8s-sig-cluster-lifecycleawskubesprayhigh-availabilityansiblekubernetes-clustergcekubernetesbare-metal
You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
3.5 KiB
3.5 KiB
CI test coverage
To generate this Matrix run ./tests/scripts/md-table/main.py
containerd
OS / CNI | calico | cilium | custom_cni | flannel | kube-ovn | kube-router | macvlan | weave |
---|---|---|---|---|---|---|---|---|
almalinux8 | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
amazon | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
centos7 | ✅ | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ | ✅ |
debian10 | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ |
debian11 | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
debian12 | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
fedora37 | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ |
fedora38 | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
opensuse | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
rockylinux8 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
rockylinux9 | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
ubuntu20 | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | ❌ | ✅ |
ubuntu22 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
crio
OS / CNI | calico | cilium | custom_cni | flannel | kube-ovn | kube-router | macvlan | weave |
---|---|---|---|---|---|---|---|---|
almalinux8 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
amazon | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
centos7 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
debian10 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
debian11 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
debian12 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
fedora37 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
fedora38 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
opensuse | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
rockylinux8 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
rockylinux9 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
ubuntu20 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
ubuntu22 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
docker
OS / CNI | calico | cilium | custom_cni | flannel | kube-ovn | kube-router | macvlan | weave |
---|---|---|---|---|---|---|---|---|
almalinux8 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
amazon | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
centos7 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
debian10 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
debian11 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
debian12 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
fedora37 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
fedora38 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
opensuse | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
rockylinux8 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
rockylinux9 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
ubuntu20 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
ubuntu22 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |