Current Progress
-Usage
-Flag sprites are useful for designating political states for everything from sports matches to localization dropdowns. Just be sure not to use them to represent languages or you might get a visit from the UX police.
- -Semantic UI's flag sprite is based on Fam Fam Fam's image sprite
-Development Progress
-This is an undocumented component, but is near complete.
+Flags
-You can help support the future development of the Semantic UI project, and help boost the priority of this component by donating to Semantic UI development.
+Flag | +Name | +Additional Aliases | + + +
---|---|---|
+ + | ++ Andorra + | ++ None + | +
+ + | ++ U.A.E + | ++ None + | +
+ + | ++ Afghanistan + | ++ None + | +
+ + | ++ Antigua + | ++ None + | +
+ + | ++ Anguilla + | ++ None + | +
+ + | ++ Albania + | ++ None + | +
+ + | ++ Armenia + | ++ None + | +
+ + | ++ Netherlands Antilles + | ++ None + | +
+ + | ++ Angola + | ++ None + | +
+ + | ++ Argentina + | ++ None + | +
+ + | ++ American Samoa + | ++ None + | +
+ + | ++ Austria + | ++ None + | +
+ + | ++ Australia + | ++ None + | +
+ + | ++ Aruba + | ++ None + | +
+ + | ++ Aland Islands + | ++ None + | +
+ + | ++ Azerbaijan + | ++ None + | +
+ + | ++ Bosnia + | ++ None + | +
+ + | ++ Barbados + | ++ None + | +
+ + | ++ Bangladesh + | ++ None + | +
+ + | ++ Belgium + | ++ None + | +
+ + | ++ Burkina Faso + | ++ None + | +
+ + | ++ Bulgaria + | ++ None + | +
+ + | ++ Bahrain + | ++ None + | +
+ + | ++ Burundi + | ++ None + | +
+ + | ++ Benin + | ++ None + | +
+ + | ++ Bermuda + | ++ None + | +
+ + | ++ Brunei + | ++ None + | +
+ + | ++ Bolivia + | ++ None + | +
+ + | ++ Brazil + | ++ None + | +
+ + | ++ Bahamas + | ++ None + | +
+ + | ++ Bhutan + | ++ None + | +
+ + | ++ Bouvet Island + | ++ None + | +
+ + | ++ Botswana + | ++ None + | +
+ + | ++ Belarus + | ++ None + | +
+ + | ++ Belize + | ++ None + | +
+ + | ++ Canada + | ++ None + | +
+ + | ++ Cocos Islands + | ++ None + | +
+ + | ++ Congo + | ++ None + | +
+ + | ++ Central African Republic + | ++ None + | +
+ + | ++ Congo Brazzaville + | ++ None + | +
+ + | ++ Switzerland + | ++ None + | +
+ + | ++ Cote Divoire + | ++ None + | +
+ + | ++ Cook Islands + | ++ None + | +
+ + | ++ Chile + | ++ None + | +
+ + | ++ Cameroon + | ++ None + | +
+ + | ++ China + | ++ None + | +
+ + | ++ Colombia + | ++ None + | +
+ + | ++ Costa Rica + | ++ None + | +
+ + | ++ Serbia + | ++ None + | +
+ + | ++ Cuba + | ++ None + | +
+ + | ++ Cape Verde + | ++ None + | +
+ + | ++ Christmas Island + | ++ None + | +
+ + | ++ Cyprus + | ++ None + | +
+ + | ++ Czech Republic + | ++ None + | +
+ + | ++ Germany + | ++ None + | +
+ + | ++ Djibouti + | ++ None + | +
+ + | ++ Denmark + | ++ None + | +
+ + | ++ Dominica + | ++ None + | +
+ + | ++ Dominican Republic + | ++ None + | +
+ + | ++ Algeria + | ++ None + | +
+ + | ++ Ecuador + | ++ None + | +
+ + | ++ Estonia + | ++ None + | +
+ + | ++ Egypt + | ++ None + | +
+ + | ++ Western Sahara + | ++ None + | +
+ + | ++ Eritrea + | ++ None + | +
+ + | ++ Spain + | ++ None + | +
+ + | ++ Ethiopia + | ++ None + | +
+ + | ++ European Union + | ++ None + | +
+ + | ++ Finland + | ++ None + | +
+ + | ++ Fiji + | ++ None + | +
+ + | ++ Falkland Islands + | ++ None + | +
+ + | ++ Micronesia + | ++ None + | +
+ + | ++ Faroe Islands + | ++ None + | +
+ + | ++ France + | ++ None + | +
+ + | ++ Gabon + | ++ None + | +
+ + | ++ United Kingdom + | ++ None + | +
+ + | ++ Grenada + | ++ None + | +
+ + | ++ Georgia + | ++ None + | +
+ + | ++ French Guiana + | ++ None + | +
+ + | ++ Ghana + | ++ None + | +
+ + | ++ Gibraltar + | ++ None + | +
+ + | ++ Greenland + | ++ None + | +
+ + | ++ Gambia + | ++ None + | +
+ + | ++ Guinea + | ++ None + | +
+ + | ++ Guadeloupe + | ++ None + | +
+ + | ++ Equatorial Guinea + | ++ None + | +
+ + | ++ Greece + | ++ None + | +
+ + | ++ Sandwich Islands + | ++ None + | +
+ + | ++ Guatemala + | ++ None + | +
+ + | ++ Guam + | ++ None + | +
+ + | ++ Guinea-bissau + | ++ None + | +
+ + | ++ Guyana + | ++ None + | +
+ + | ++ Hong Kong + | ++ None + | +
+ + | ++ Heard Island + | ++ None + | +
+ + | ++ Honduras + | ++ None + | +
+ + | ++ Croatia + | ++ None + | +
+ + | ++ Haiti + | ++ None + | +
+ + | ++ Hungary + | ++ None + | +
+ + | ++ Indonesia + | ++ None + | +
+ + | ++ Ireland + | ++ None + | +
+ + | ++ Israel + | ++ None + | +
+ + | ++ India + | ++ None + | +
+ + | ++ Indian Ocean Territory + | ++ None + | +
+ + | ++ Iraq + | ++ None + | +
+ + | ++ Iran + | ++ None + | +
+ + | ++ Iceland + | ++ None + | +
+ + | ++ Italy + | ++ None + | +
+ + | ++ Jamaica + | ++ None + | +
+ + | ++ Jordan + | ++ None + | +
+ + | ++ Japan + | ++ None + | +
+ + | ++ Kenya + | ++ None + | +
+ + | ++ Kyrgyzstan + | ++ None + | +
+ + | ++ Cambodia + | ++ None + | +
+ + | ++ Kiribati + | ++ None + | +
+ + | ++ Comoros + | ++ None + | +
+ + | ++ Saint Kitts And Nevis + | ++ None + | +
+ + | ++ North Korea + | ++ None + | +
+ + | ++ South Korea + | ++ None + | +
+ + | ++ Kuwait + | ++ None + | +
+ + | ++ Cayman Islands + | ++ None + | +
+ + | ++ Kazakhstan + | ++ None + | +
+ + | ++ Laos + | ++ None + | +
+ + | ++ Lebanon + | ++ None + | +
+ + | ++ Saint Lucia + | ++ None + | +
+ + | ++ Liechtenstein + | ++ None + | +
+ + | ++ Sri Lanka + | ++ None + | +
+ + | ++ Liberia + | ++ None + | +
+ + | ++ Lesotho + | ++ None + | +
+ + | ++ Lithuania + | ++ None + | +
+ + | ++ Luxembourg + | ++ None + | +
+ + | ++ Latvia + | ++ None + | +
+ + | ++ Libya + | ++ None + | +
+ + | ++ Morocco + | ++ None + | +
+ + | ++ Monaco + | ++ None + | +
+ + | ++ Moldova + | ++ None + | +
+ + | ++ Montenegro + | ++ None + | +
+ + | ++ Madagascar + | ++ None + | +
+ + | ++ Marshall Islands + | ++ None + | +
+ + | ++ Macedonia + | ++ None + | +
+ + | ++ Mali + | ++ None + | +
+ + | ++ Burma + | ++ None + | +
+ + | ++ Mongolia + | ++ None + | +
+ + | ++ Macau + | ++ None + | +
+ + | ++ Northern Mariana Islands + | ++ None + | +
+ + | ++ Martinique + | ++ None + | +
+ + | ++ Mauritania + | ++ None + | +
+ + | ++ Montserrat + | ++ None + | +
+ + | ++ Malta + | ++ None + | +
+ + | ++ Mauritius + | ++ None + | +
+ + | ++ Maldives + | ++ None + | +
+ + | ++ Malawi + | ++ None + | +
+ + | ++ Mexico + | ++ None + | +
+ + | ++ Malaysia + | ++ None + | +
+ + | ++ Mozambique + | ++ None + | +
+ + | ++ Namibia + | ++ None + | +
+ + | ++ New Caledonia + | ++ None + | +
+ + | ++ Niger + | ++ None + | +
+ + | ++ Norfolk Island + | ++ None + | +
+ + | ++ Nigeria + | ++ None + | +
+ + | ++ Nicaragua + | ++ None + | +
+ + | ++ Netherlands + | ++ None + | +
+ + | ++ Norway + | ++ None + | +
+ + | ++ Nepal + | ++ None + | +
+ + | ++ Nauru + | ++ None + | +
+ + | ++ Niue + | ++ None + | +
+ + | ++ New Zealand + | ++ None + | +
+ + | ++ Oman + | ++ None + | +
+ + | ++ Panama + | ++ None + | +
+ + | ++ Peru + | ++ None + | +
+ + | ++ French Polynesia + | ++ None + | +
+ + | ++ New Guinea + | ++ None + | +
+ + | ++ Philippines + | ++ None + | +
+ + | ++ Pakistan + | ++ None + | +
+ + | ++ Poland + | ++ None + | +
+ + | ++ Saint Pierre + | ++ None + | +
+ + | ++ Pitcairn Islands + | ++ None + | +
+ + | ++ Puerto Rico + | ++ None + | +
+ + | ++ Palestine + | ++ None + | +
+ + | ++ Portugal + | ++ None + | +
+ + | ++ Palau + | ++ None + | +
+ + | ++ Paraguay + | ++ None + | +
+ + | ++ Qatar + | ++ None + | +
+ + | ++ Reunion + | ++ None + | +
+ + | ++ Romania + | ++ None + | +
+ + | ++ Serbia + | ++ None + | +
+ + | ++ Russia + | ++ None + | +
+ + | ++ Rwanda + | ++ None + | +
+ + | ++ Saudi Arabia + | ++ None + | +
+ + | ++ Solomon Islands + | ++ None + | +
+ + | ++ Seychelles + | ++ None + | +
+ + | ++ Sudan + | ++ None + | +
+ + | ++ Sweden + | ++ None + | +
+ + | ++ Singapore + | ++ None + | +
+ + | ++ Saint Helena + | ++ None + | +
+ + | ++ Slovenia + | ++ None + | +
+ + | ++ Jan Mayen + | ++ None + | +
+ + | ++ Slovakia + | ++ None + | +
+ + | ++ Sierra Leone + | ++ None + | +
+ + | ++ San Marino + | ++ None + | +
+ + | ++ Senegal + | ++ None + | +
+ + | ++ Somalia + | ++ None + | +
+ + | ++ Suriname + | ++ None + | +
+ + | ++ Sao Tome + | ++ None + | +
+ + | ++ El Salvador + | ++ None + | +
+ + | ++ Syria + | ++ None + | +
+ + | ++ Swaziland + | ++ None + | +
+ + | ++ Caicos Islands + | ++ None + | +
+ + | ++ Chad + | ++ None + | +
+ + | ++ French Territories + | ++ None + | +
+ + | ++ Togo + | ++ None + | +
+ + | ++ Thailand + | ++ None + | +
+ + | ++ Tajikistan + | ++ None + | +
+ + | ++ Tokelau + | ++ None + | +
+ + | ++ Timorleste + | ++ None + | +
+ + | ++ Turkmenistan + | ++ None + | +
+ + | ++ Tunisia + | ++ None + | +
+ + | ++ Tonga + | ++ None + | +
+ + | ++ Turkey + | ++ None + | +
+ + | ++ Trinidad + | ++ None + | +
+ + | ++ Tuvalu + | ++ None + | +
+ + | ++ Taiwan + | ++ None + | +
+ + | ++ Tanzania + | ++ None + | +
+ + | ++ Ukraine + | ++ None + | +
+ + | ++ Uganda + | ++ None + | +
+ + | ++ Us Minor Islands + | ++ None + | +
+ + | ++ United States + | ++ None + | +
+ + | ++ Uruguay + | ++ None + | +
+ + | ++ Uzbekistan + | ++ None + | +
+ + | ++ Vatican City + | ++ None + | +
+ + | ++ Saint Vincent + | ++ None + | +
+ + | ++ Venezuela + | ++ None + | +
+ + | ++ British Virgin Islands + | ++ None + | +
+ + | ++ Us Virgin Islands + | ++ None + | +
+ + | ++ Vietnam + | ++ None + | +
+ + | ++ Vanuatu + | ++ None + | +
+ + | ++ Wallis And Futuna + | ++ None + | +
+ + | ++ Samoa + | ++ None + | +
+ + | ++ Yemen + | ++ None + | +
+ + | ++ Mayotte + | ++ None + | +
+ + | ++ South Africa + | ++ None + | +
+ + | ++ Zambia + | ++ None + | +
+ + | ++ Zimbabwe + | ++ None + | +
Please be sure to leave a note in the comments to indicate that you are interested in the development of this particular component.
What's In Our Reset
+Semantic's default theme includes the latest Normalize css to provide a base line HTML reset. In addition, Semantic UI requires a Box-sizing reset, to make sure that elements handle width definitions in the same way.
-Current Progress
-Reset Options
+
+ The basic themes only includes the required box-sizing
reset and nothing else. The resetcss theme provides a version of ResetCSS, a less opinionated css reset.
+
Reset Test
+html
+ should have sans-serif font family (opinionated)
+Usage
-Semantic's default theme includes the latest Normalize css to provide a base line. In addition somewhat uniquely, Semantic UI requires a Box-sizing reset, to make sure that all elements handle width definitions in the same way.
-body
+ should have no margin (opinionated)
+article
, aside
, details
, figure
, figcaption
, footer
, header
, hgroup
, main
, nav
, section
, summary
+ should render as block
+summary
+ details +audio
, canvas
, progress
, video
+ should render as inline-block and baseline-aligned
+audio:not([controls])
, template
, [hidden]
+ should not display
+{{title}}
+This should be hidden
+a
+ should have a transparent background when active
+should not have a focus outline when both focused and hovered (opinionated)
+abbr[title]
+ should have a dotted bottom border
+b
, strong
+ should have bold font-weight
+dfn
+ should have italic font-style
+h1
+ should not change size within an article
+ Heading (control)
+Heading (in article)
+should not change size within a section
+ Heading (control)
+Heading (in section)
+mark
+ should have a yellow background
+small
+ should render equally small in all browsers
+sub
and sup
+ should not affect a line's visual line-height
+control.
+control. sub.
+control. sup.
+img
+ should not have a border when wrapped in an anchor
+svg
+ should not overflow
+figure
+ should have margins
+ + +hr
+ should have a content-box
box model
+ +
pre
+ should trigger a scrollbar when too wide for its container
+Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et me.+
code
, kbd
, pre
, samp
+ should render em
-unit preformatted text at the same absolute size as normal text
+ +
code: abcdefghijklmnopqrstuvwxyz.
+ kbd: abcdefghijklmnopqrstuvwxyz.
+ samp: abcdefghijklmnopqrstuvwxyz. +
pre: abcdefghijklmnopqrstuvwxyz.+
button
, input
, optgroup
, select
, textarea
+ should inherit color
from ancestor
+ +
+
+ +
should inherit font
from ancestor
+ +
+
+ +
should not have margins
+button
+ should have visible overflow
+button
, select
+ should not inherit text-transform
+ button
and button-style input
+ should have pointer
cursor style
+ should be styleable
+disabled button
and input
+ should have default
cursor style
+ button
, input
+ should not have extra inner padding in Firefox
+input
+ should not inherit line-height
+ input[type="checkbox"]
, input[type="radio"]
+ should have a border-box
box model
+ should not have padding
+input[type="number"]
+ should display a default cursor for the decrement button's click target in Chrome
+input[type="search"]
+ should be styleable
+should have a content-box
box model
+ should not have a cancel button in Safari or Chrome
+fieldset
+ should have consistent border, padding, and margin
+legend
+ should inherit color
+should not have padding
+textarea
+ should not have a scrollbar unless overflowing
+table
+ should not have spaces between cells
+Album | +Year | +Price | +
---|---|---|
Album | +Year | +Price | +
Are You Experienced | +1967 | +$10.00 | +
Axis: Bold as Love | +1967 | +$12.00 | +
Electric Ladyland | +1968 | +$10.00 | +
Band of Gypsys | +1970 | +$12.00 | +
Development Progress
-This is an undocumented component, but will be included in 1.0.
-Stay tuned the next couple weeks for documentation.